VRS Logo Tuesday, May 22, 2012
myVRS Access

VRS Retirement
Counseling Center

1111 East Main Street
Downtown Richmond
8:30 a.m.–4:00 p.m.
Monday–Friday
Map & Directions
graphic: contact us Contact Us

Resources
  • Virginia Job Site
    (Javascript Required)
  • Employee Benefits
Home
 > Employment
 > Salary Scale

Salary Scale

2011 - 2012 Salary Scale
Grade Minimum Midpoint Maximum
1 $22,074 $30,462 $38,851
2 $25,725 $35,501 $45,276
3 $28,298 $39,051 $49,804
4 $31,127 $42,956 $54,784
5 $34,240 $47,251 $60,262
6 $37,664 $51,976 $66,289
7 $41,430 $57,174 $72,917
8 $45,573 $62,891 $80,209
9 $50,131 $69,180 $88,230
10 $55,144 $76,098 $97,053
11 $60,658 $83,708 $106,758
12 $66,724 $92,079 $117,434
13 $73,396 $101,287 $129,178
14 $80,736 $111,416 $142,095
15 $88,810 $122,557 $156,305
16 $97,691 $134,813 $171,936
17 $107,460 $148,294 $189,129

An EEO/ADA Employer - An Independent State Agency

Note: Investment positions have a different salary scale. Check the job posting for the salary scale.

Back to top
View VRS Expenses Valid XHTML 1.0! Level A conformance icon, W3C-WAI Web Content Accessibility Guidelines 1.0